«Белогорье» приехало в Сургут без Мохамеда Аль Хачдади, в состав хозяев вернулся Никита Нагаец, он был заявлен, но на площадку...
08
Nov
2025
«Белогорье» приехало в Сургут без Мохамеда Аль Хачдади, в состав хозяев вернулся Никита Нагаец, он был заявлен, но на площадку...
Read more
The next match will begin through
Last game
03g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 5 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 6 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 6 tourSurgut specified time (Time Zone GMT + 5)
|
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 7 tourSurgut specified time (Time Zone GMT + 5)
|
CUP OF RUSSIA 202-. MEN
The first column
The second column
Surgut specified time (Time Zone GMT + 5)
press Review
04.09.2024
The winner of the preliminary stage of the Russian Volleyball Cup was determined in Surgut
Surgut Tribune
22.02.2024
YUKIOR volleyball players received a cup following the results of the regular season
TV channel "Yugra"
18.02.2024
Oil or gas workers: who will be stronger in 24 round of the Russian Volleyball Championship?
UGRA-NEWS.RU
06
Nov
2025
“Belogorye” in the light of the latest and penultimate events could be pitied - but who would have pitied us on Saturday at the site! Bronze medalist of the last two national championships, клуб не только со славными традициями и иконостасом всех доступных в...
Read more
01
Nov
2025
Debut 2:5 ours turned into 6:6: Rodichev closed Kazachenkov with a single block, Shevlyakov on the set and Nikiforov in the final game are accurate. After 9:9 – slight loss of concentration and instant karma: Vishnevetsky cannot cope with the reception of the glider from Brazhnyuk and Nikolov here....
Read more
Super League Championship of Russia 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
locomotive | 1 | 5 | 5 | 0 | 15 | 15:1 | ||||||||||||||||
Zenit-Kazan | 2 | 5 | 5 | 0 | 15 | 15:2 | ||||||||||||||||
Zenith | 3 | 5 | 5 | 0 | 15 | 15:3 | ||||||||||||||||
Belogorie | 4 | 5 | 4 | 1 | 12 | 14:5 | ||||||||||||||||
NOVA | 5 | 5 | 4 | 1 | 12 | 13:7 | ||||||||||||||||
Yenisei | 6 | 5 | 3 | 2 | 10 | 12:8 | ||||||||||||||||
Dinamo-LO | 7 | 5 | 3 | 2 | 8 | 9:10 | ||||||||||||||||
Dynamo | 8 | 4 | 2 | 2 | 6 | 7:7 | ||||||||||||||||
Orenburg region | 9 | 5 | 2 | 3 | 6 | 8:11 | ||||||||||||||||
Yaroslavich | 10 | 5 | 2 | 3 | 5 | 7:11 | ||||||||||||||||
Fakel | 11 | 5 | 1 | 4 | 4 | 8:12 | ||||||||||||||||
Kuzbass | 12 | 4 | 1 | 3 | 3 | 5:9 | ||||||||||||||||
Gazprom-Yugra | 13 | 5 | 1 | 4 | 3 | 3:12 | ||||||||||||||||
Bitter | 14 | 5 | 1 | 4 | 2 | 6:14 | ||||||||||||||||
Dynamo-Ural | 15 | 5 | 0 | 5 | 1 | 3:15 | ||||||||||||||||
MSTU | 16 | 5 | 0 | 5 | 0 | 2:15 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 8 | 8 | 0 | 24 | 24:2 | ||||||||||||||||
Dinamo-LO-2 | 2 | 9 | 8 | 1 | 23 | 26:9 | ||||||||||||||||
YUKIOR | 3 | 8 | 7 | 1 | 20 | 22:6 | ||||||||||||||||
Zenit-UOR | 4 | 8 | 6 | 2 | 18 | 19:7 | ||||||||||||||||
Dinamo-Olimp | 5 | 8 | 6 | 2 | 17 | 20:13 | ||||||||||||||||
Gorky-2 | 6 | 8 | 6 | 2 | 16 | 18:12 | ||||||||||||||||
Zenit-2 | 7 | 8 | 6 | 2 | 15 | 20:12 | ||||||||||||||||
SSHOR Samotlor | 8 | 8 | 5 | 3 | 16 | 19:10 | ||||||||||||||||
Torch Yamal | 9 | 8 | 3 | 5 | 10 | 13:17 | ||||||||||||||||
Orenburg-UOR | 10 | 8 | 3 | 5 | 10 | 14:19 | ||||||||||||||||
Nova-2 | 11 | 9 | 3 | 6 | 10 | 13:20 | ||||||||||||||||
Belogorie-2 | 12 | 8 | 2 | 6 | 6 | 9:19 | ||||||||||||||||
Dinamo-Bašgau | 13 | 8 | 1 | 7 | 5 | 7:22 | ||||||||||||||||
Kuzbass-2 | 14 | 8 | 1 | 7 | 2 | 6:23 | ||||||||||||||||
Yaroslavl bears | 15 | 8 | 0 | 8 | 2 | 7:24 | ||||||||||||||||
Enisey-2 | 16 | 8 | 0 | 8 | 1 | 2:24 |
03g. Ufa N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 2 tour #4Surgut specified time (Time Zone GMT + 5)
|
20:30g. Moscow N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 3 tour #1Surgut specified time (Time Zone GMT + 5)
|
20:30g. Moscow N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 3 tour #1Surgut specified time (Time Zone GMT + 5)
|
18:00g. Moscow N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 3 tour #2Surgut specified time (Time Zone GMT + 5)
|





























