28 September Gazprom-Yugra volleyball players had an official photo shoot and a meeting with Oleg Vakhovsky, General Director of Gazprom Transgaz Surgut LLC Gazprom PJSC. Rookie players met Oleg Viktorovich, a relaxed, but a very important conversation. Oleg Viktorovich spoke about the activities of Surgut gas workers, expectations before...

28 In September, Gazprom-Yugra volleyball players had an official photo shoot and a meeting with Oleg Vakhovsky, General Director of Gazprom Transgaz Surgut LLC, PJSC Gazprom....
Read more
Nearest game
![]() ![]() 19:30g. Brick / MSC "Tula-Arena" N/A PARI SUPER LEAGUE RUSSIAN CHAMPIONSHIP 2024. MEN / 1 tourSurgut specified time (Time Zone GMT + 5)
|
![]() ![]() 31g. Surgut / SC "Premier Arena" N/A CUP OF RUSSIA 2023. MEN. GROUP B. 2-TOUR #3Surgut specified time (Time Zone GMT + 5)
|
![]() ![]() 31g. Surgut / SC "Premier Arena" N/A CUP OF RUSSIA 2023. MEN. GROUP B. 2-TOUR #3Surgut specified time (Time Zone GMT + 5)
|
![]() ![]() 31g. Surgut / SC "Premier Arena" N/A CUP OF RUSSIA 2023. MEN. GROUP B. 2-TOUR #2Surgut specified time (Time Zone GMT + 5)
|

CUP OF RUSSIA 2023. MEN. Group B
Team | № | 1 | 2 | 3 | 4 | G | IN | P | Pts | W/L |
Kuzbass | 1 | 3:0 3:0 | 3:0 3:1 | 3:0 0:3 | 6 | 5 | 1 | 15 | 15:4 | |
Miner | 2 | 0:3 0:3 | 3:0 1:3 | 3:1 3:0 | 6 | 3 | 3 | 9 | 10:10 | |
Gazprom-Yugra | 3 | 0:3 1:3 | 0:3 3:1 | 3:0 3:1 | 6 | 3 | 3 | 9 | 10:11 | |
Ugra-Samotlor | 4 | 0:3 3:0 | 1:3 0:3 | 0:3 1:3 | 6 | 1 | 5 | 3 | 5:15 |
25
Sep
2023
As planned, performance in the Russian Cup became the most important stage in preparation for the national championship. “Gazprom-Yugra” before the first round and after the second – two different teams in terms of quality of play, dynamics visible to the naked eye. Sure, the icing on the cake would be exiting....
Read more
24
Sep
2023
The final day of the Surgut cup battles started with a dry loss of the unmotivated “Kuzbass” to “Ugra-Samotlor”. But the second game between Gazprom-Yugra and Shakhtar was fundamental. At first, the Surgut residents really wanted to take revenge from the Soligorsk team for their losses at the Platonov Memorial and the first round of the Cup...
Read more
Press
PARI SUPER LEAGUE RUSSIAN CHAMPIONSHIP 2024. MEN
Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Miner | 1 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Zenit-Kazan | 2 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
NOVA | 3 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Dynamo | 4 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Ugra-Samotlor | 5 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
locomotive | 6 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Zenith | 7 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Oilman | 8 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Fakel | 9 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Ural | 10 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Belogorie | 11 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Gazprom-Yugra | 12 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
ASK | 13 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Kuzbass | 14 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Dinamo-LO | 15 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Yenisei | 16 | 0 | 0 | 0 | 0:0 |
YOUTH LEAGUE 2024. MEN
Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Zenit-2 | 1 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Golden Eagles of the Urals-BashGAU | 2 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Miner-2 | 3 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Nova-2 | 4 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
YUKIOR | 5 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Belogorie-2 | 6 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Zenit-UOR | 7 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Kuzbass-2 | 8 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Dinamo-LO-2 | 9 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Oilman-UOR | 10 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Dinamo-Olimp | 11 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Fakel-2 | 12 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
SSHOR Samotlor | 13 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Enisey-2 | 14 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
ASK-2 | 15 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Lokomotiv-SSHOR | 16 | 0 | 0 | 0 | 0:0 |
Nearest game
![]() ![]() 18:00N/A RUSSIAN CHAMPIONSHIP 2024. YOUTH LEAGUE / 1 tour #1Surgut specified time (Time Zone GMT + 5)
|
![]() ![]() 13N/A CR 2022-2023. YOUTH LEAGUE. FINAL FOR 1-6 PLACES #10Surgut specified time (Time Zone GMT + 5)
|
![]() ![]() 13N/A CR 2022-2023. YOUTH LEAGUE. FINAL FOR 1-6 PLACES #10Surgut specified time (Time Zone GMT + 5)
|
![]() ![]() 13N/A CR 2022-2023. YOUTH LEAGUE. FINAL FOR 1-6 PLACES #9Surgut specified time (Time Zone GMT + 5)
|