Today is the holiday of the VFW President. Stanislav Vladimirovich, Thank you, what do you do for the benefit of volleyball. We are on the same page with you!
The next match will begin through
01
Nov
2026
Today is the holiday of the VFW President. Stanislav Vladimirovich, Thank you, what do you do for the benefit of volleyball. We are on the same page with you!
Read more
Last game
32g. Ufa N/A ROLF SUPERLEAGUE RUSSIAN CHAMPIONSHIP 2027 / 04 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Surgut / SC "Premier Arena" N/A ROLF SUPERLEAGUE RUSSIAN CHAMPIONSHIP 2027 / 05 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Surgut / SC "Premier Arena" N/A ROLF SUPERLEAGUE RUSSIAN CHAMPIONSHIP 2027 / 05 tourSurgut specified time (Time Zone GMT + 5)
|
16:30g. Orenburg N/A ROLF SUPERLEAGUE RUSSIAN CHAMPIONSHIP 2027 / 06 tourSurgut specified time (Time Zone GMT + 5)
|
CUP OF RUSSIA 202-. MEN
The first column
The second column
Surgut specified time (Time Zone GMT + 5)
press Review
04.09.2024
The winner of the preliminary stage of the Russian Volleyball Cup was determined in Surgut
Surgut Tribune
22.02.2024
YUKIOR volleyball players received a cup following the results of the regular season
TV channel "Yugra"
18.02.2024
Oil or gas workers: who will be stronger in 24 round of the Russian Volleyball Championship?
UGRA-NEWS.RU
31
Oct
2026
An honorary worker in the gas industry left us at the age of 76, State Prize Laureate, former director of the Surgut gas condensate stabilization plant, Khamit Nurmukhametovich Yasaveev. The contribution of this great man, without exaggeration, to the development of Surgut and Ugra cannot be overestimated. For...
Read more
30
Oct
2026
ROLF SUPERLEAGUE RUSSIAN CHAMPIONSHIP 2027. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Zenit-Kazan | 1 | 4 | 3 | 1 | 10 | 11:3 | ||||||||||||||||
Belogorie | 2 | 4 | 3 | 1 | 9 | 11:7 | ||||||||||||||||
locomotive | 3 | 4 | 3 | 1 | 9 | 9:6 | ||||||||||||||||
Dynamo | 4 | 4 | 3 | 1 | 8 | 10:5 | ||||||||||||||||
Zenith | 5 | 4 | 3 | 1 | 7 | 10:7 | ||||||||||||||||
Dinamo-LO | 6 | 4 | 3 | 1 | 7 | 9:7 | ||||||||||||||||
NOVA | 7 | 4 | 3 | 1 | 7 | 9:8 | ||||||||||||||||
Bitter | 8 | 4 | 2 | 2 | 7 | 8:7 | ||||||||||||||||
Yaroslavich | 9 | 4 | 2 | 2 | 6 | 8:8 | ||||||||||||||||
Dynamo-Ural | 10 | 4 | 2 | 2 | 5 | 6:8 | ||||||||||||||||
Kuzbass | 11 | 4 | 1 | 3 | 6 | 9:9 | ||||||||||||||||
Gazprom-Yugra | 12 | 4 | 1 | 3 | 4 | 6:9 | ||||||||||||||||
Yenisei | 13 | 4 | 1 | 3 | 4 | 6:10 | ||||||||||||||||
Fakel | 14 | 4 | 1 | 3 | 4 | 6:10 | ||||||||||||||||
Orenburg region | 15 | 4 | 1 | 3 | 2 | 5:11 | ||||||||||||||||
MSTU | 16 | 4 | 0 | 4 | 1 | 4:12 |
GEOTECH YOUTH LEAGUE 2027. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 8 | 8 | 0 | 22 | 24:7 | ||||||||||||||||
YUKIOR | 2 | 8 | 8 | 0 | 22 | 24:8 | ||||||||||||||||
Zenit-UOR | 3 | 8 | 6 | 2 | 19 | 22:10 | ||||||||||||||||
Zenit-2 | 4 | 8 | 6 | 2 | 18 | 19:7 | ||||||||||||||||
Torch Yamal | 5 | 8 | 4 | 4 | 14 | 17:14 | ||||||||||||||||
Dinamo-LO-2 | 6 | 8 | 4 | 4 | 14 | 18:15 | ||||||||||||||||
Gorky-2 | 7 | 8 | 4 | 4 | 13 | 16:13 | ||||||||||||||||
Nova-2 | 8 | 8 | 4 | 4 | 12 | 15:14 | ||||||||||||||||
Dinamo-Olimp | 9 | 8 | 4 | 4 | 11 | 14:15 | ||||||||||||||||
Belogorie-2 | 10 | 8 | 3 | 5 | 10 | 13:17 | ||||||||||||||||
Orenburg-UOR | 11 | 8 | 3 | 5 | 9 | 10:18 | ||||||||||||||||
MSTU-2 | 12 | 8 | 3 | 5 | 8 | 12:20 | ||||||||||||||||
Dinamo-Bašgau | 13 | 8 | 3 | 5 | 7 | 12:20 | ||||||||||||||||
Kuzbass-2 | 14 | 8 | 2 | 6 | 4 | 8:22 | ||||||||||||||||
Yaroslavl bears | 15 | 8 | 1 | 7 | 5 | 10:21 | ||||||||||||||||
Enisey-2 | 16 | 8 | 1 | 7 | 4 | 9:22 |
Last game
13g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE 2027 / 2 tour #4Surgut specified time (Time Zone GMT + 5)
|
Nearest games
00:00g. Moscow N/A GEOTECH YOUTH LEAGUE 2027 / 3 tour #1Surgut specified time (Time Zone GMT + 5)
|
Nearest games
00:00g. Moscow N/A GEOTECH YOUTH LEAGUE 2027 / 3 tour #1Surgut specified time (Time Zone GMT + 5)
|
00:00g. Moscow N/A GEOTECH YOUTH LEAGUE 2027 / 3 tour #2Surgut specified time (Time Zone GMT + 5)
|
news. Youth League



























