We started right away by watching - Kolenkovsky is out, 1:0. They almost took another one right away, fortunately the owners confessed...
09
Dec
2025
We started right away by watching - Kolenkovsky is out, 1:0. They almost took another one right away, fortunately the owners confessed...
Read more
The next match will begin through
Last game
30g. Pinery N/A Super League Championship of Russia 2026. MEN. 12 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 13 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 13 tourSurgut specified time (Time Zone GMT + 5)
|
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 15 tourSurgut specified time (Time Zone GMT + 5)
|
CUP OF RUSSIA 202-. MEN
The first column
The second column
Surgut specified time (Time Zone GMT + 5)
press Review
04.09.2024
The winner of the preliminary stage of the Russian Volleyball Cup was determined in Surgut
Surgut Tribune
22.02.2024
YUKIOR volleyball players received a cup following the results of the regular season
TV channel "Yugra"
18.02.2024
Oil or gas workers: who will be stronger in 24 round of the Russian Volleyball Championship?
UGRA-NEWS.RU
06
Dec
2025
At the start of the match, the hosts lost the edges of their home court - Shkredov hit out three times. Block to Antonov and ace Slavi, 8:2. But gradually MSTU came to its senses and returned with the help of a block: Tkachev was not allowed in twice, Ganenko reached the edge....
Read more
03
Dec
2025
The game in Moscow with MSTU is another battle with a direct competitor for six points. No need to look at the standings, where we have four victories, and Muscovites have one. Objectively, MSTU is also a participant in the battle for a place....
Read more
Super League Championship of Russia 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Zenit-Kazan | 1 | 13 | 12 | 1 | 34 | 37:11 | ||||||||||||||||
locomotive | 2 | 12 | 10 | 2 | 30 | 32:9 | ||||||||||||||||
Dynamo | 3 | 12 | 10 | 2 | 28 | 31:13 | ||||||||||||||||
Zenith | 4 | 12 | 9 | 3 | 29 | 32:13 | ||||||||||||||||
Belogorie | 5 | 12 | 9 | 3 | 27 | 31:15 | ||||||||||||||||
Yenisei | 6 | 12 | 8 | 4 | 25 | 29:18 | ||||||||||||||||
Dinamo-LO | 7 | 13 | 8 | 5 | 22 | 28:26 | ||||||||||||||||
NOVA | 8 | 12 | 6 | 6 | 19 | 25:25 | ||||||||||||||||
Gazprom-Yugra | 9 | 12 | 5 | 7 | 14 | 16:24 | ||||||||||||||||
Fakel | 10 | 12 | 4 | 8 | 13 | 19:26 | ||||||||||||||||
Bitter | 11 | 12 | 4 | 8 | 10 | 19:31 | ||||||||||||||||
Yaroslavich | 12 | 12 | 3 | 9 | 11 | 17:30 | ||||||||||||||||
Dynamo-Ural | 13 | 12 | 3 | 9 | 10 | 14:29 | ||||||||||||||||
Orenburg region | 14 | 12 | 3 | 9 | 9 | 14:29 | ||||||||||||||||
Kuzbass | 15 | 12 | 2 | 10 | 7 | 13:31 | ||||||||||||||||
MSTU | 16 | 12 | 1 | 11 | 3 | 8:35 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Dinamo-Olimp | 1 | 16 | 14 | 2 | 39 | 44:20 | ||||||||||||||||
Zenit-UOR | 2 | 16 | 12 | 4 | 37 | 40:18 | ||||||||||||||||
Lokomotiv-SSHOR | 3 | 12 | 12 | 0 | 36 | 36:4 | ||||||||||||||||
Gorky-2 | 4 | 16 | 12 | 4 | 33 | 37:23 | ||||||||||||||||
Dinamo-LO-2 | 5 | 12 | 10 | 2 | 30 | 34:13 | ||||||||||||||||
YUKIOR | 6 | 12 | 9 | 3 | 27 | 30:13 | ||||||||||||||||
SSHOR Samotlor | 7 | 12 | 7 | 5 | 22 | 26:17 | ||||||||||||||||
Zenit-2 | 8 | 12 | 7 | 5 | 18 | 27:23 | ||||||||||||||||
Torch Yamal | 9 | 12 | 5 | 7 | 16 | 21:26 | ||||||||||||||||
Nova-2 | 10 | 12 | 5 | 7 | 15 | 20:26 | ||||||||||||||||
Orenburg-UOR | 11 | 12 | 3 | 9 | 10 | 17:31 | ||||||||||||||||
Kuzbass-2 | 12 | 12 | 3 | 9 | 8 | 14:32 | ||||||||||||||||
Belogorie-2 | 13 | 16 | 2 | 14 | 7 | 14:43 | ||||||||||||||||
Yaroslavl bears | 14 | 12 | 1 | 11 | 5 | 13:33 | ||||||||||||||||
Dinamo-Bašgau | 15 | 12 | 1 | 11 | 5 | 11:34 | ||||||||||||||||
Enisey-2 | 16 | 12 | 1 | 11 | 4 | 7:35 |
31g. Moscow N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 3 tour #4Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 4 tour #1Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 4 tour #1Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 4 tour #2Surgut specified time (Time Zone GMT + 5)
|





























