"Gazprom-Ugra" - «New» 3:1 (25:21, 23:25, 25:22, 25:18) Kostadinov village - Nikiforov, Shevlyakov - Tkachev, Rodichev - A. Kostadinov, Moiseev. Terentyev - ...
03
Oct
2025
"Gazprom-Ugra" - «New» 3:1 (25:21, 23:25, 25:22, 25:18) Kostadinov village - Nikiforov, Shevlyakov - Tkachev, Rodichev - A. Kostadinov, Moiseev. Terentyev - ...
Read more
The next match will begin through
Last game
![]() ![]() 32g. Serpukhov N/A CUP OF RUSSIA 2026. MEN. Group "G" #6Surgut specified time (Time Zone GMT + 5)
|
Nearest games
![]() ![]() 00:00g. Surgut / SC "Premier Arena" N/A CUP OF RUSSIA 2026. MENSurgut specified time (Time Zone GMT + 5)
|
Nearest games
![]() ![]() 00:00g. Krasnoyarsk N/A Super League Championship of Russia 2026. MEN. 1 tourSurgut specified time (Time Zone GMT + 5)
|
CUP OF RUSSIA 202-. MEN
The first column
The second column
Surgut specified time (Time Zone GMT + 5)
press Review
04.09.2024
The winner of the preliminary stage of the Russian Volleyball Cup was determined in Surgut
Surgut Tribune
22.02.2024
YUKIOR volleyball players received a cup following the results of the regular season
TV channel "Yugra"
18.02.2024
Oil or gas workers: who will be stronger in 24 round of the Russian Volleyball Championship?
UGRA-NEWS.RU
21
Sep
2025
In Surgut, the games of the first round of the preliminary stage of the Russian Cup are completed. On the final day, volleyball players of MSTU and Nova were the first to go to the site, Having issued the next five -section thriller. Muscovites in Surgut generally refused to leave the site before the fifth batch, Having defeated one ...
Read more
20
Sep
2025
"Gazprom-Ugra" - MSTU 2:3 (26:28, 25:16, 23:25, 25:19, 11:15) S. Kostadinov - Litvinov, Shevlyakov - Andreev, A. Kostadinov - Serov, Vishnevetsky Jos - Shkredov, Ganenko - Hetman, Korotaev - cats, Iskhakov, Frolov The second game day ended with a thriller performed by the hosts and guests ...
Read more
Super League Championship of Russia 2026. MEN
Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Zenit-Kazan | 1 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Zenith | 2 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Belogorie | 3 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Dinamo-LO | 4 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Dynamo | 5 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
locomotive | 6 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Dynamo-Ural | 7 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Kuzbass | 8 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Yenisei | 9 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Fakel | 10 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Gazprom-Yugra | 11 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Bitter | 12 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Orenburg region | 13 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
NOVA | 14 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
MSTU | 15 | 0 | 0 | 0 | 0:0 | |||||||||||||||||
Yaroslavich | 16 | 0 | 0 | 0 | 0:0 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 4 | 4 | 0 | 12 | 12:1 | ||||||||||||||||
SSHOR Samotlor | 2 | 4 | 4 | 0 | 12 | 12:1 | ||||||||||||||||
Dinamo-LO-2 | 3 | 4 | 4 | 0 | 11 | 12:2 | ||||||||||||||||
YUKIOR | 4 | 4 | 4 | 0 | 11 | 12:2 | ||||||||||||||||
Dinamo-Olimp | 5 | 4 | 4 | 0 | 11 | 12:4 | ||||||||||||||||
Zenit-2 | 6 | 4 | 4 | 0 | 9 | 12:6 | ||||||||||||||||
Zenit-UOR | 7 | 4 | 2 | 2 | 6 | 7:6 | ||||||||||||||||
Nova-2 | 8 | 4 | 2 | 2 | 6 | 7:7 | ||||||||||||||||
Gorky-2 | 9 | 4 | 2 | 2 | 6 | 6:7 | ||||||||||||||||
Torch Yamal | 10 | 4 | 1 | 3 | 4 | 6:10 | ||||||||||||||||
Belogorie-2 | 11 | 4 | 1 | 3 | 3 | 5:9 | ||||||||||||||||
Orenburg-UOR | 12 | 4 | 0 | 4 | 2 | 4:12 | ||||||||||||||||
Dinamo-Bašgau | 13 | 4 | 0 | 4 | 2 | 4:12 | ||||||||||||||||
Yaroslavl bears | 14 | 4 | 0 | 4 | 1 | 3:12 | ||||||||||||||||
Kuzbass-2 | 15 | 4 | 0 | 4 | 0 | 1:12 | ||||||||||||||||
Enisey-2 | 16 | 4 | 0 | 4 | 0 | 0:12 |
![]() ![]() 30g. Nizhnevartovsk N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 1 tour #4Surgut specified time (Time Zone GMT + 5)
|
![]() ![]() 15:00g. Ufa N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 2 tour #1Surgut specified time (Time Zone GMT + 5)
|
![]() ![]() 15:00g. Ufa N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 2 tour #1Surgut specified time (Time Zone GMT + 5)
|
![]() ![]() 17:30g. Ufa N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 2 tour #2Surgut specified time (Time Zone GMT + 5)
|