Gazprom-Yugra came out of a series of battles with tops with honor, and in general 2026 The year is going well for the team. remind, what to...
01
Feb
2026
Gazprom-Yugra came out of a series of battles with tops with honor, and in general 2026 The year is going well for the team. remind, what to...
Read more
The next match will begin through
Last game
31g. Kazan N/A Super League Championship of Russia 2026. MEN. 21 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Orenburg N/A Super League Championship of Russia 2026. MEN. 22 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Orenburg N/A Super League Championship of Russia 2026. MEN. 22 tourSurgut specified time (Time Zone GMT + 5)
|
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 23 tourSurgut specified time (Time Zone GMT + 5)
|
CUP OF RUSSIA 202-. MEN
The first column
The second column
Surgut specified time (Time Zone GMT + 5)
press Review
04.09.2024
The winner of the preliminary stage of the Russian Volleyball Cup was determined in Surgut
Surgut Tribune
22.02.2024
YUKIOR volleyball players received a cup following the results of the regular season
TV channel "Yugra"
18.02.2024
Oil or gas workers: who will be stronger in 24 round of the Russian Volleyball Championship?
UGRA-NEWS.RU
27
Jan
2026
We have reached the moment, that the public has certain expectations from Surgut residents even in a match against the champion on his site. Moreover, these expectations are justified, at least in the first set. When Alexander Kostadinov was sheathed for the second time and....
Read more
24
Jan
2026
If you hit one point for a long time, the ice will break. We beat, slipped with Novosibirsk, Moscow, were falling, got up and continued to beat. The result came to Tule along with self-confidence. The team finally found support on two wings and flew, leaving in...
Read more
Super League Championship of Russia 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Zenit-Kazan | 1 | 22 | 21 | 1 | 60 | 64:17 | ||||||||||||||||
locomotive | 2 | 22 | 18 | 4 | 54 | 58:23 | ||||||||||||||||
Dynamo | 3 | 22 | 18 | 4 | 53 | 57:21 | ||||||||||||||||
Zenith | 4 | 21 | 17 | 4 | 52 | 57:18 | ||||||||||||||||
Belogorie | 5 | 22 | 14 | 8 | 43 | 49:32 | ||||||||||||||||
Dinamo-LO | 6 | 22 | 14 | 8 | 38 | 48:39 | ||||||||||||||||
NOVA | 7 | 22 | 12 | 10 | 36 | 47:43 | ||||||||||||||||
Yenisei | 8 | 22 | 11 | 11 | 34 | 42:40 | ||||||||||||||||
Fakel | 9 | 22 | 10 | 12 | 30 | 39:44 | ||||||||||||||||
Gazprom-Yugra | 10 | 21 | 9 | 12 | 26 | 33:41 | ||||||||||||||||
Orenburg region | 11 | 21 | 7 | 14 | 21 | 31:48 | ||||||||||||||||
Bitter | 12 | 21 | 7 | 14 | 19 | 30:51 | ||||||||||||||||
Dynamo-Ural | 13 | 22 | 5 | 17 | 18 | 26:54 | ||||||||||||||||
Kuzbass | 14 | 22 | 4 | 18 | 15 | 27:58 | ||||||||||||||||
Yaroslavich | 15 | 21 | 4 | 17 | 14 | 24:56 | ||||||||||||||||
MSTU | 16 | 21 | 2 | 19 | 6 | 14:61 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 22 | 22 | 0 | 66 | 66:6 | ||||||||||||||||
Dinamo-LO-2 | 2 | 22 | 18 | 4 | 55 | 61:24 | ||||||||||||||||
Dinamo-Olimp | 3 | 22 | 17 | 5 | 49 | 56:29 | ||||||||||||||||
Zenit-UOR | 4 | 24 | 16 | 8 | 52 | 59:32 | ||||||||||||||||
YUKIOR | 5 | 24 | 15 | 9 | 44 | 52:35 | ||||||||||||||||
SSHOR Samotlor | 6 | 24 | 15 | 9 | 43 | 54:39 | ||||||||||||||||
Gorky-2 | 7 | 24 | 14 | 10 | 37 | 44:45 | ||||||||||||||||
Nova-2 | 8 | 22 | 12 | 10 | 35 | 42:42 | ||||||||||||||||
Zenit-2 | 9 | 22 | 12 | 10 | 32 | 47:43 | ||||||||||||||||
Orenburg-UOR | 10 | 22 | 10 | 12 | 28 | 39:47 | ||||||||||||||||
Torch Yamal | 11 | 22 | 9 | 13 | 31 | 41:46 | ||||||||||||||||
Kuzbass-2 | 12 | 22 | 6 | 16 | 17 | 28:58 | ||||||||||||||||
Dinamo-Bašgau | 13 | 22 | 5 | 17 | 19 | 29:53 | ||||||||||||||||
Enisey-2 | 14 | 22 | 4 | 18 | 15 | 22:58 | ||||||||||||||||
Belogorie-2 | 15 | 22 | 4 | 18 | 11 | 21:59 | ||||||||||||||||
Yaroslavl bears | 16 | 22 | 1 | 21 | 6 | 18:63 |
17:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 6 tour #2Surgut specified time (Time Zone GMT + 5)
|
19:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 6 tour #3Surgut specified time (Time Zone GMT + 5)
|
19:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 6 tour #3Surgut specified time (Time Zone GMT + 5)
|
19:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 6 tour #4Surgut specified time (Time Zone GMT + 5)
|































