Fakel started with three errors: Sidorenko did not submit, The mole hit the cable, Krotkov hit an ace from Slavi Kostadinova, 3:1. AND...
21
Nov
2025
Fakel started with three errors: Sidorenko did not submit, The mole hit the cable, Krotkov hit an ace from Slavi Kostadinova, 3:1. AND...
Read more
The next match will begin through
Last game
03g. New Urengoy N/A Super League Championship of Russia 2026. MEN. 8 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 9 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 9 tourSurgut specified time (Time Zone GMT + 5)
|
15:00g. Kemerovo N/A Super League Championship of Russia 2026. MEN. 10 tourSurgut specified time (Time Zone GMT + 5)
|
CUP OF RUSSIA 202-. MEN
The first column
The second column
Surgut specified time (Time Zone GMT + 5)
press Review
04.09.2024
The winner of the preliminary stage of the Russian Volleyball Cup was determined in Surgut
Surgut Tribune
22.02.2024
YUKIOR volleyball players received a cup following the results of the regular season
TV channel "Yugra"
18.02.2024
Oil or gas workers: who will be stronger in 24 round of the Russian Volleyball Championship?
UGRA-NEWS.RU
19
Nov
2025
On Friday we will visit Novy Urengoy. After the victory over Orenburg, sure, the team is in a good mood and, hope, good mood. I am convinced, that in the match with “Fakel” it is necessary to climb the barricades, give one hundred and fifty percent with clear confidence...
Read more
17
Nov
2025
In the first set, the opponents were noticeably nervous and made many mistakes - which is not surprising, given the importance of the game for both teams. In the opening, the center of the net was better used by Slavi Kostadinov, and after Khlyakin’s shot into touch on the line, the hosts earned their first serious advantage,...
Read more
Super League Championship of Russia 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
locomotive | 1 | 8 | 8 | 0 | 24 | 24:2 | ||||||||||||||||
Zenith | 2 | 8 | 7 | 1 | 22 | 23:6 | ||||||||||||||||
Zenit-Kazan | 3 | 8 | 7 | 1 | 20 | 22:7 | ||||||||||||||||
Yenisei | 4 | 8 | 6 | 2 | 18 | 21:10 | ||||||||||||||||
Dynamo | 5 | 8 | 6 | 2 | 17 | 19:10 | ||||||||||||||||
Belogorie | 6 | 8 | 5 | 3 | 16 | 19:12 | ||||||||||||||||
NOVA | 7 | 8 | 4 | 4 | 14 | 17:16 | ||||||||||||||||
Dinamo-LO | 8 | 7 | 4 | 3 | 10 | 12:15 | ||||||||||||||||
Orenburg region | 9 | 8 | 3 | 5 | 9 | 13:17 | ||||||||||||||||
Gazprom-Yugra | 10 | 8 | 3 | 5 | 9 | 9:16 | ||||||||||||||||
Bitter | 11 | 7 | 3 | 4 | 7 | 12:17 | ||||||||||||||||
Fakel | 12 | 8 | 2 | 6 | 7 | 12:18 | ||||||||||||||||
Kuzbass | 13 | 8 | 2 | 6 | 6 | 10:19 | ||||||||||||||||
Yaroslavich | 14 | 8 | 2 | 6 | 5 | 8:20 | ||||||||||||||||
Dynamo-Ural | 15 | 8 | 1 | 7 | 4 | 6:22 | ||||||||||||||||
MSTU | 16 | 8 | 0 | 8 | 1 | 4:24 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 12 | 12 | 0 | 36 | 36:4 | ||||||||||||||||
Zenit-UOR | 2 | 12 | 10 | 2 | 30 | 31:11 | ||||||||||||||||
Dinamo-LO-2 | 3 | 12 | 10 | 2 | 30 | 34:13 | ||||||||||||||||
Gorky-2 | 4 | 12 | 10 | 2 | 28 | 30:15 | ||||||||||||||||
Dinamo-Olimp | 5 | 12 | 10 | 2 | 28 | 32:16 | ||||||||||||||||
YUKIOR | 6 | 12 | 9 | 3 | 27 | 30:13 | ||||||||||||||||
SSHOR Samotlor | 7 | 12 | 7 | 5 | 22 | 26:17 | ||||||||||||||||
Zenit-2 | 8 | 12 | 7 | 5 | 18 | 27:23 | ||||||||||||||||
Torch Yamal | 9 | 12 | 5 | 7 | 16 | 21:26 | ||||||||||||||||
Nova-2 | 10 | 12 | 5 | 7 | 15 | 20:26 | ||||||||||||||||
Orenburg-UOR | 11 | 12 | 3 | 9 | 10 | 17:31 | ||||||||||||||||
Kuzbass-2 | 12 | 12 | 3 | 9 | 8 | 14:32 | ||||||||||||||||
Belogorie-2 | 13 | 12 | 2 | 10 | 6 | 11:31 | ||||||||||||||||
Yaroslavl bears | 14 | 12 | 1 | 11 | 5 | 13:33 | ||||||||||||||||
Dinamo-Bašgau | 15 | 12 | 1 | 11 | 5 | 11:34 | ||||||||||||||||
Enisey-2 | 16 | 12 | 1 | 11 | 4 | 7:35 |
13:00g. Moscow N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 3 tour #4Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 4 tour #1Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 4 tour #1Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 4 tour #2Surgut specified time (Time Zone GMT + 5)
|





























