The hosts started off like a boss, with ace Slavi Kostadinova. Two more freeballs on his serve and on the scoreboard 5:1. In response because....
CUP OF RUSSIA 202-. MEN
Gallery 2026
Super League Championship of Russia 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Zenit-Kazan | 1 | 27 | 25 | 2 | 73 | 78:22 | ||||||||||||||||
Dynamo | 2 | 26 | 22 | 4 | 65 | 69:23 | ||||||||||||||||
Zenith | 3 | 26 | 21 | 5 | 64 | 69:21 | ||||||||||||||||
locomotive | 4 | 26 | 21 | 5 | 62 | 68:30 | ||||||||||||||||
Belogorie | 5 | 26 | 17 | 9 | 52 | 58:36 | ||||||||||||||||
Dinamo-LO | 6 | 26 | 16 | 10 | 44 | 57:48 | ||||||||||||||||
NOVA | 7 | 26 | 14 | 12 | 42 | 54:50 | ||||||||||||||||
Yenisei | 8 | 26 | 13 | 13 | 41 | 50:48 | ||||||||||||||||
Fakel | 9 | 26 | 12 | 14 | 35 | 46:52 | ||||||||||||||||
Gazprom-Yugra | 10 | 26 | 12 | 14 | 34 | 44:51 | ||||||||||||||||
Bitter | 11 | 26 | 9 | 17 | 24 | 39:63 | ||||||||||||||||
Dynamo-Ural | 12 | 26 | 8 | 18 | 26 | 35:59 | ||||||||||||||||
Orenburg region | 13 | 26 | 7 | 19 | 22 | 35:63 | ||||||||||||||||
Kuzbass | 14 | 27 | 5 | 22 | 19 | 33:70 | ||||||||||||||||
Yaroslavich | 15 | 26 | 5 | 21 | 16 | 28:70 | ||||||||||||||||
MSTU | 16 | 26 | 2 | 24 | 8 | 19:76 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 26 | 24 | 2 | 72 | 73:12 | ||||||||||||||||
Dinamo-LO-2 | 2 | 26 | 21 | 5 | 64 | 70:29 | ||||||||||||||||
Dinamo-Olimp | 3 | 26 | 21 | 5 | 61 | 68:30 | ||||||||||||||||
Zenit-UOR | 4 | 26 | 18 | 8 | 58 | 65:34 | ||||||||||||||||
YUKIOR | 5 | 26 | 16 | 10 | 47 | 56:39 | ||||||||||||||||
SSHOR Samotlor | 6 | 26 | 16 | 10 | 46 | 58:43 | ||||||||||||||||
Zenit-2 | 7 | 26 | 15 | 11 | 40 | 56:50 | ||||||||||||||||
Nova-2 | 8 | 26 | 14 | 12 | 41 | 49:49 | ||||||||||||||||
Gorky-2 | 9 | 26 | 14 | 12 | 37 | 46:51 | ||||||||||||||||
Torch Yamal | 10 | 26 | 13 | 13 | 43 | 53:47 | ||||||||||||||||
Orenburg-UOR | 11 | 26 | 11 | 15 | 31 | 42:56 | ||||||||||||||||
Belogorie-2 | 12 | 26 | 8 | 18 | 22 | 33:64 | ||||||||||||||||
Dinamo-Bašgau | 13 | 26 | 6 | 20 | 22 | 34:63 | ||||||||||||||||
Kuzbass-2 | 14 | 26 | 6 | 20 | 18 | 33:70 | ||||||||||||||||
Enisey-2 | 15 | 26 | 4 | 22 | 15 | 24:70 | ||||||||||||||||
Yaroslavl bears | 16 | 26 | 1 | 25 | 7 | 22:75 |

































