A wonderful basketball player has left us in the past., Master of Sports of the USSR, defended the colors of the Surgut team for many years "University" Yuri Kirillov. He...
CUP OF RUSSIA 202-. MEN
Gallery 2026
Super League Championship of Russia 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Zenit-Kazan | 1 | 30 | 28 | 2 | 82 | 87:24 | ||||||||||||||||
Zenith | 2 | 30 | 25 | 5 | 76 | 81:21 | ||||||||||||||||
Dynamo | 3 | 30 | 25 | 5 | 74 | 79:26 | ||||||||||||||||
locomotive | 4 | 30 | 24 | 6 | 71 | 77:33 | ||||||||||||||||
Belogorie | 5 | 30 | 21 | 9 | 64 | 70:40 | ||||||||||||||||
Dinamo-LO | 6 | 30 | 17 | 13 | 48 | 63:57 | ||||||||||||||||
Yenisei | 7 | 30 | 16 | 14 | 50 | 59:53 | ||||||||||||||||
NOVA | 8 | 30 | 16 | 14 | 47 | 62:58 | ||||||||||||||||
Fakel | 9 | 30 | 13 | 17 | 38 | 49:62 | ||||||||||||||||
Gazprom-Yugra | 10 | 30 | 12 | 18 | 34 | 45:63 | ||||||||||||||||
Bitter | 11 | 30 | 10 | 20 | 28 | 46:73 | ||||||||||||||||
Dynamo-Ural | 12 | 30 | 9 | 21 | 29 | 41:70 | ||||||||||||||||
Orenburg region | 13 | 30 | 9 | 21 | 27 | 43:73 | ||||||||||||||||
Kuzbass | 14 | 30 | 6 | 24 | 23 | 38:76 | ||||||||||||||||
Yaroslavich | 15 | 30 | 6 | 24 | 19 | 31:80 | ||||||||||||||||
MSTU | 16 | 30 | 3 | 27 | 10 | 25:87 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 30 | 28 | 2 | 83 | 85:14 | ||||||||||||||||
Dinamo-LO-2 | 2 | 30 | 25 | 5 | 76 | 82:30 | ||||||||||||||||
Dinamo-Olimp | 3 | 30 | 25 | 5 | 73 | 80:32 | ||||||||||||||||
Zenit-UOR | 4 | 30 | 20 | 10 | 64 | 74:43 | ||||||||||||||||
Zenit-2 | 5 | 30 | 19 | 11 | 52 | 68:51 | ||||||||||||||||
YUKIOR | 6 | 30 | 18 | 12 | 54 | 64:46 | ||||||||||||||||
SSHOR Samotlor | 7 | 30 | 18 | 12 | 52 | 64:50 | ||||||||||||||||
Torch Yamal | 8 | 30 | 17 | 13 | 54 | 65:52 | ||||||||||||||||
Nova-2 | 9 | 30 | 16 | 14 | 47 | 58:57 | ||||||||||||||||
Gorky-2 | 10 | 30 | 14 | 16 | 38 | 50:63 | ||||||||||||||||
Orenburg-UOR | 11 | 30 | 12 | 18 | 34 | 49:67 | ||||||||||||||||
Belogorie-2 | 12 | 30 | 11 | 19 | 30 | 44:71 | ||||||||||||||||
Dinamo-Bašgau | 13 | 30 | 6 | 24 | 23 | 36:75 | ||||||||||||||||
Kuzbass-2 | 14 | 30 | 6 | 24 | 18 | 35:82 | ||||||||||||||||
Enisey-2 | 15 | 30 | 4 | 26 | 15 | 25:82 | ||||||||||||||||
Yaroslavl bears | 16 | 30 | 1 | 29 | 7 | 23:87 |





























