"Orenburg" (Orenburg): Kupryashkin – Zubov, Tkachenko - Rudych, Yutsevich – Kudryashov, Maksimenko/Laptev Gazprom-Yugra (Surgut): Kirillov - Nikiforov, Demakov - Andreev,...
The next match will begin through
08
Nov
2026
"Orenburg" (Orenburg): Kupryashkin – Zubov, Tkachenko - Rudych, Yutsevich – Kudryashov, Maksimenko/Laptev Gazprom-Yugra (Surgut): Kirillov - Nikiforov, Demakov - Andreev,...
Read more
Last game
03g. Orenburg N/A ROLF SUPERLEAGUE RUSSIAN CHAMPIONSHIP 2027 / 06 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Surgut / SC "Premier Arena" N/A ROLF SUPERLEAGUE RUSSIAN CHAMPIONSHIP 2027 / 07 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. Surgut / SC "Premier Arena" N/A ROLF SUPERLEAGUE RUSSIAN CHAMPIONSHIP 2027 / 07 tourSurgut specified time (Time Zone GMT + 5)
|
20:00g. Samara N/A ROLF SUPERLEAGUE RUSSIAN CHAMPIONSHIP 2027 / 08 tourSurgut specified time (Time Zone GMT + 5)
|
CUP OF RUSSIA 202-. MEN
The first column
The second column
Surgut specified time (Time Zone GMT + 5)
press Review
04.09.2024
The winner of the preliminary stage of the Russian Volleyball Cup was determined in Surgut
Surgut Tribune
22.02.2024
YUKIOR volleyball players received a cup following the results of the regular season
TV channel "Yugra"
08
Nov
2026
There is no doubt, what awaits us in Orenburg, so to speak, mash. The stakes for the hosts are very high: even before the match in Novy Urengoy, Orenburg head coach Alexa Brdzhovich called the upcoming games with Fakel and Gazprom-Yugra the final for his team. Not...
Read more
04
Nov
2026
In the first set, the visitors' serve had the decisive say, but before that the hosts missed the chance to run ahead. Babkevich’s block on a high ball and Serov’s comeback from the hands gave Panov a break advantage on variable serves., 6:4. Another pre-game chance in a protracted....
Read more
ROLF SUPERLEAGUE RUSSIAN CHAMPIONSHIP 2027. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Dynamo | 1 | 6 | 5 | 1 | 14 | 16:6 | ||||||||||||||||
Zenith | 2 | 6 | 5 | 1 | 13 | 16:7 | ||||||||||||||||
Zenit-Kazan | 3 | 6 | 4 | 2 | 13 | 15:6 | ||||||||||||||||
locomotive | 4 | 5 | 4 | 1 | 12 | 12:6 | ||||||||||||||||
Belogorie | 5 | 6 | 4 | 2 | 12 | 15:10 | ||||||||||||||||
Kuzbass | 6 | 6 | 3 | 3 | 12 | 15:11 | ||||||||||||||||
Bitter | 7 | 6 | 3 | 3 | 10 | 11:11 | ||||||||||||||||
Yaroslavich | 8 | 6 | 3 | 3 | 9 | 12:12 | ||||||||||||||||
Fakel | 9 | 6 | 3 | 3 | 9 | 12:13 | ||||||||||||||||
Dinamo-LO | 10 | 6 | 3 | 3 | 8 | 11:13 | ||||||||||||||||
NOVA | 11 | 5 | 3 | 2 | 7 | 10:11 | ||||||||||||||||
Gazprom-Yugra | 12 | 6 | 2 | 4 | 7 | 9:12 | ||||||||||||||||
Yenisei | 13 | 6 | 2 | 4 | 7 | 9:13 | ||||||||||||||||
Dynamo-Ural | 14 | 6 | 2 | 4 | 5 | 6:14 | ||||||||||||||||
Orenburg region | 15 | 6 | 1 | 5 | 2 | 6:17 | ||||||||||||||||
MSTU | 16 | 6 | 0 | 6 | 1 | 5:18 |
GEOTECH YOUTH LEAGUE 2027. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 10 | 10 | 0 | 28 | 30:7 | ||||||||||||||||
Zenit-UOR | 2 | 10 | 8 | 2 | 25 | 28:10 | ||||||||||||||||
YUKIOR | 3 | 8 | 8 | 0 | 22 | 24:8 | ||||||||||||||||
Zenit-2 | 4 | 8 | 6 | 2 | 18 | 19:7 | ||||||||||||||||
Gorky-2 | 5 | 10 | 6 | 4 | 18 | 22:16 | ||||||||||||||||
| Torch Yamal-2 (New Urengoy) | 6 | 8 | 4 | 4 | 14 | 17:14 | ||||||||||||||||
Dinamo-LO-2 | 7 | 8 | 4 | 4 | 14 | 18:15 | ||||||||||||||||
Belogorie-2 | 8 | 10 | 4 | 6 | 13 | 16:20 | ||||||||||||||||
Nova-2 | 9 | 8 | 4 | 4 | 12 | 15:14 | ||||||||||||||||
Dinamo-Olimp | 10 | 8 | 4 | 4 | 11 | 14:15 | ||||||||||||||||
Orenburg-UOR | 11 | 10 | 3 | 7 | 10 | 12:24 | ||||||||||||||||
MSTU-2 | 12 | 8 | 3 | 5 | 8 | 12:20 | ||||||||||||||||
Dinamo-Bašgau | 13 | 10 | 3 | 7 | 7 | 13:26 | ||||||||||||||||
Kuzbass-2 | 14 | 10 | 3 | 7 | 6 | 11:27 | ||||||||||||||||
Yaroslavl bears | 15 | 10 | 1 | 9 | 6 | 12:27 | ||||||||||||||||
Enisey-2 | 16 | 8 | 1 | 7 | 4 | 9:22 |
Last game
00:00g. Moscow N/A GEOTECH YOUTH LEAGUE 2027 / 3 tour #1Surgut specified time (Time Zone GMT + 5)
|
Nearest games
00:00g. Moscow N/A GEOTECH YOUTH LEAGUE 2027 / 3 tour #2Surgut specified time (Time Zone GMT + 5)
|
Nearest games
00:00g. Moscow N/A GEOTECH YOUTH LEAGUE 2027 / 3 tour #2Surgut specified time (Time Zone GMT + 5)
|
00:00g. Moscow N/A GEOTECH YOUTH LEAGUE 2027 / 3 tour #3Surgut specified time (Time Zone GMT + 5)
|
news. Youth League



























