If you hit one point for a long time, the ice will break. We beat, slipped with Novosibirsk, Moscow, were falling, got up and continued to beat. Result...
24
Jan
2026
If you hit one point for a long time, the ice will break. We beat, slipped with Novosibirsk, Moscow, were falling, got up and continued to beat. Result...
Read more
The next match will begin through
Last game
03g. Brick N/A Super League Championship of Russia 2026. MEN. 20 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
21:00g. Kazan N/A Super League Championship of Russia 2026. MEN. 21 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
21:00g. Kazan N/A Super League Championship of Russia 2026. MEN. 21 tourSurgut specified time (Time Zone GMT + 5)
|
19:00g. Orenburg N/A Super League Championship of Russia 2026. MEN. 22 tourSurgut specified time (Time Zone GMT + 5)
|
CUP OF RUSSIA 202-. MEN
The first column
The second column
Surgut specified time (Time Zone GMT + 5)
press Review
04.09.2024
The winner of the preliminary stage of the Russian Volleyball Cup was determined in Surgut
Surgut Tribune
22.02.2024
YUKIOR volleyball players received a cup following the results of the regular season
TV channel "Yugra"
18.02.2024
Oil or gas workers: who will be stronger in 24 round of the Russian Volleyball Championship?
UGRA-NEWS.RU
21
Jan
2026
"Dynamo" Moscow: Pankov – Litvinenko, Vlasov – Zhuk, Semyshev – Bogdan, Baranov Gazprom-Yugra KhMAO-Yugra: Kostadinov village - Nikiforov, Shevlyakov - Andreev, A. Kostadinov – Bobrov, Nagaets/Moiseev Muscovites continue to recover Sapozhkov, and our coaching staff sent out a “young” version of the final game from the start....
Read more
19
Jan
2026
We're starting a horror tour: 20 January "Dynamo" in Moscow, 23 January "Belogorye" in Tula, 26 January "Zenit" in Kazan. What could be more beautiful, to lower self-esteem before the most important match 2 February in Orenburg with a direct competitor? I think, Everything will be fine with self-esteem....
Read more
Super League Championship of Russia 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Zenit-Kazan | 1 | 20 | 19 | 1 | 54 | 58:15 | ||||||||||||||||
locomotive | 2 | 20 | 17 | 3 | 50 | 53:20 | ||||||||||||||||
Zenith | 3 | 20 | 16 | 4 | 49 | 54:18 | ||||||||||||||||
Dynamo | 4 | 20 | 16 | 4 | 47 | 51:20 | ||||||||||||||||
Belogorie | 5 | 20 | 14 | 6 | 43 | 48:26 | ||||||||||||||||
Dinamo-LO | 6 | 20 | 13 | 7 | 35 | 44:36 | ||||||||||||||||
Yenisei | 7 | 20 | 11 | 9 | 34 | 41:34 | ||||||||||||||||
NOVA | 8 | 20 | 11 | 9 | 34 | 44:38 | ||||||||||||||||
Gazprom-Yugra | 9 | 20 | 9 | 11 | 26 | 32:38 | ||||||||||||||||
Fakel | 10 | 20 | 8 | 12 | 25 | 33:42 | ||||||||||||||||
Bitter | 11 | 20 | 7 | 13 | 18 | 28:48 | ||||||||||||||||
Orenburg region | 12 | 20 | 6 | 14 | 19 | 28:46 | ||||||||||||||||
Dynamo-Ural | 13 | 20 | 5 | 15 | 16 | 22:48 | ||||||||||||||||
Yaroslavich | 14 | 20 | 4 | 16 | 14 | 24:53 | ||||||||||||||||
Kuzbass | 15 | 20 | 2 | 18 | 10 | 21:55 | ||||||||||||||||
MSTU | 16 | 20 | 2 | 18 | 6 | 14:58 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 22 | 22 | 0 | 66 | 66:6 | ||||||||||||||||
Dinamo-LO-2 | 2 | 22 | 18 | 4 | 55 | 61:24 | ||||||||||||||||
Dinamo-Olimp | 3 | 22 | 17 | 5 | 49 | 56:29 | ||||||||||||||||
Zenit-UOR | 4 | 22 | 15 | 7 | 48 | 54:29 | ||||||||||||||||
YUKIOR | 5 | 22 | 14 | 8 | 41 | 49:32 | ||||||||||||||||
Gorky-2 | 6 | 22 | 14 | 8 | 37 | 43:39 | ||||||||||||||||
SSHOR Samotlor | 7 | 22 | 13 | 9 | 38 | 48:36 | ||||||||||||||||
Nova-2 | 8 | 22 | 12 | 10 | 35 | 42:42 | ||||||||||||||||
Zenit-2 | 9 | 22 | 12 | 10 | 32 | 47:43 | ||||||||||||||||
Orenburg-UOR | 10 | 22 | 10 | 12 | 28 | 39:47 | ||||||||||||||||
Torch Yamal | 11 | 22 | 9 | 13 | 31 | 41:46 | ||||||||||||||||
Kuzbass-2 | 12 | 22 | 6 | 16 | 17 | 28:58 | ||||||||||||||||
Dinamo-Bašgau | 13 | 22 | 5 | 17 | 19 | 29:53 | ||||||||||||||||
Enisey-2 | 14 | 22 | 4 | 18 | 15 | 22:58 | ||||||||||||||||
Belogorie-2 | 15 | 22 | 4 | 18 | 11 | 21:59 | ||||||||||||||||
Yaroslavl bears | 16 | 22 | 1 | 21 | 6 | 18:63 |
12:00g. Novokuibyshevsk N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 5 tour #6Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 6 tour #1Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 6 tour #1Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 6 tour #2Surgut specified time (Time Zone GMT + 5)
|
































