"Zenith" (St. Petersburg): Kobzar - Babkevich, Dikarev – Kosmin, Yant – Dineikin, Grebennikov "Gazprom-Ugra" (Surgut): S.Kostadinov – Kirillov, Andreev – Tkachev,...
CUP OF RUSSIA 202-. MEN
Gallery 2026
Super League Championship of Russia 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Zenit-Kazan | 1 | 25 | 23 | 2 | 67 | 72:21 | ||||||||||||||||
Zenith | 2 | 24 | 20 | 4 | 61 | 66:18 | ||||||||||||||||
Dynamo | 3 | 24 | 20 | 4 | 59 | 63:22 | ||||||||||||||||
locomotive | 4 | 24 | 19 | 5 | 56 | 62:28 | ||||||||||||||||
Belogorie | 5 | 24 | 16 | 8 | 49 | 55:32 | ||||||||||||||||
Dinamo-LO | 6 | 24 | 15 | 9 | 40 | 52:44 | ||||||||||||||||
NOVA | 7 | 24 | 13 | 11 | 39 | 50:47 | ||||||||||||||||
Yenisei | 8 | 24 | 12 | 12 | 38 | 47:44 | ||||||||||||||||
Fakel | 9 | 24 | 11 | 13 | 32 | 42:49 | ||||||||||||||||
Gazprom-Yugra | 10 | 24 | 10 | 14 | 29 | 38:49 | ||||||||||||||||
Bitter | 11 | 24 | 9 | 15 | 24 | 37:57 | ||||||||||||||||
Orenburg region | 12 | 24 | 7 | 17 | 22 | 34:57 | ||||||||||||||||
Dynamo-Ural | 13 | 24 | 6 | 18 | 21 | 29:57 | ||||||||||||||||
Kuzbass | 14 | 25 | 5 | 20 | 18 | 30:64 | ||||||||||||||||
Yaroslavich | 15 | 24 | 5 | 19 | 16 | 27:64 | ||||||||||||||||
MSTU | 16 | 24 | 2 | 22 | 8 | 19:70 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 26 | 24 | 2 | 72 | 73:12 | ||||||||||||||||
Dinamo-LO-2 | 2 | 26 | 21 | 5 | 64 | 70:29 | ||||||||||||||||
Dinamo-Olimp | 3 | 25 | 20 | 5 | 58 | 65:30 | ||||||||||||||||
Zenit-UOR | 4 | 26 | 18 | 8 | 58 | 65:34 | ||||||||||||||||
YUKIOR | 5 | 26 | 16 | 10 | 47 | 56:39 | ||||||||||||||||
SSHOR Samotlor | 6 | 26 | 16 | 10 | 46 | 58:43 | ||||||||||||||||
Zenit-2 | 7 | 26 | 15 | 11 | 40 | 56:50 | ||||||||||||||||
Nova-2 | 8 | 26 | 14 | 12 | 41 | 49:49 | ||||||||||||||||
Gorky-2 | 9 | 26 | 14 | 12 | 37 | 46:51 | ||||||||||||||||
Torch Yamal | 10 | 26 | 13 | 13 | 43 | 53:47 | ||||||||||||||||
Orenburg-UOR | 11 | 26 | 11 | 15 | 31 | 42:56 | ||||||||||||||||
Belogorie-2 | 12 | 25 | 7 | 18 | 19 | 30:63 | ||||||||||||||||
Dinamo-Bašgau | 13 | 26 | 6 | 20 | 22 | 34:63 | ||||||||||||||||
Kuzbass-2 | 14 | 26 | 6 | 20 | 18 | 33:70 | ||||||||||||||||
Enisey-2 | 15 | 25 | 4 | 21 | 15 | 23:67 | ||||||||||||||||
Yaroslavl bears | 16 | 25 | 1 | 24 | 7 | 22:72 |
































