"Dynamo-Ural": Ушков – Пирайнен, Krsmanovic – Yakutin, Урсов – Кой, Брагин/Чанчиков «Газпром-Югра»: С.Костадинов/Кириллов – Литвинов, Shevlyakov - Tkachev, Родичев –...
26
Oct
2025
"Dynamo-Ural": Ушков – Пирайнен, Krsmanovic – Yakutin, Урсов – Кой, Брагин/Чанчиков «Газпром-Югра»: С.Костадинов/Кириллов – Литвинов, Shevlyakov - Tkachev, Родичев –...
Read more
The next match will begin through
Last game
03g. Ufa N/A Super League Championship of Russia 2026. MEN. 3 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
17:00g. Novosibirsk N/A Super League Championship of Russia 2026. MEN. 4 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
17:00g. Novosibirsk N/A Super League Championship of Russia 2026. MEN. 4 tourSurgut specified time (Time Zone GMT + 5)
|
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 5 tourSurgut specified time (Time Zone GMT + 5)
|
CUP OF RUSSIA 202-. MEN
The first column
The second column
Surgut specified time (Time Zone GMT + 5)
press Review
04.09.2024
The winner of the preliminary stage of the Russian Volleyball Cup was determined in Surgut
Surgut Tribune
22.02.2024
YUKIOR volleyball players received a cup following the results of the regular season
TV channel "Yugra"
18.02.2024
Oil or gas workers: who will be stronger in 24 round of the Russian Volleyball Championship?
UGRA-NEWS.RU
26
Oct
2025
The upcoming match of the third round in Ufa between Dynamo-Ural and Gazprom-Ugra has a whole series of interesting parallels. Оба клуба потерпели по два поражения в первых турах, оба пострадали от «Ярославича». У обеих команд вторые матчи вышли сценически одинаковыми: упорная борьба в первом...
Read more
23
Oct
2025
As in the first match in Krasnoyarsk, everything ended for the Surgutians at the end of the first set, only this time in an even more explicit format. The guests took the initiative in the opening thanks to the active attack of a couple of foreign players and two aces from Potorchin,...
Read more
Super League Championship of Russia 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
locomotive | 1 | 3 | 3 | 0 | 9 | 9:1 | ||||||||||||||||
Zenith | 2 | 3 | 3 | 0 | 9 | 9:1 | ||||||||||||||||
Zenit-Kazan | 3 | 2 | 2 | 0 | 6 | 6:1 | ||||||||||||||||
Belogorie | 4 | 3 | 2 | 1 | 6 | 8:5 | ||||||||||||||||
Dynamo | 5 | 3 | 2 | 1 | 6 | 6:4 | ||||||||||||||||
NOVA | 6 | 3 | 2 | 1 | 6 | 7:5 | ||||||||||||||||
Yaroslavich | 7 | 3 | 2 | 1 | 5 | 6:5 | ||||||||||||||||
Dinamo-LO | 8 | 3 | 2 | 1 | 5 | 6:6 | ||||||||||||||||
Yenisei | 9 | 2 | 1 | 1 | 4 | 5:3 | ||||||||||||||||
Kuzbass | 10 | 3 | 1 | 2 | 3 | 4:6 | ||||||||||||||||
Gazprom-Yugra | 11 | 3 | 1 | 2 | 3 | 3:6 | ||||||||||||||||
Bitter | 12 | 2 | 1 | 1 | 2 | 4:5 | ||||||||||||||||
Fakel | 13 | 3 | 0 | 3 | 1 | 4:9 | ||||||||||||||||
Dynamo-Ural | 14 | 3 | 0 | 3 | 1 | 3:9 | ||||||||||||||||
Orenburg region | 15 | 2 | 0 | 2 | 0 | 1:6 | ||||||||||||||||
MSTU | 16 | 3 | 0 | 3 | 0 | 0:9 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 8 | 8 | 0 | 24 | 24:2 | ||||||||||||||||
YUKIOR | 2 | 8 | 7 | 1 | 20 | 22:6 | ||||||||||||||||
Dinamo-LO-2 | 3 | 8 | 7 | 1 | 20 | 23:8 | ||||||||||||||||
Zenit-UOR | 4 | 8 | 6 | 2 | 18 | 19:7 | ||||||||||||||||
Dinamo-Olimp | 5 | 8 | 6 | 2 | 17 | 20:13 | ||||||||||||||||
Gorky-2 | 6 | 8 | 6 | 2 | 16 | 18:12 | ||||||||||||||||
Zenit-2 | 7 | 8 | 6 | 2 | 15 | 20:12 | ||||||||||||||||
SSHOR Samotlor | 8 | 8 | 5 | 3 | 16 | 19:10 | ||||||||||||||||
Torch Yamal | 9 | 8 | 3 | 5 | 10 | 13:17 | ||||||||||||||||
Orenburg-UOR | 10 | 8 | 3 | 5 | 10 | 14:19 | ||||||||||||||||
Nova-2 | 11 | 8 | 3 | 5 | 10 | 12:17 | ||||||||||||||||
Belogorie-2 | 12 | 8 | 2 | 6 | 6 | 9:19 | ||||||||||||||||
Dinamo-Bašgau | 13 | 8 | 1 | 7 | 5 | 7:22 | ||||||||||||||||
Kuzbass-2 | 14 | 8 | 1 | 7 | 2 | 6:23 | ||||||||||||||||
Yaroslavl bears | 15 | 8 | 0 | 8 | 2 | 7:24 | ||||||||||||||||
Enisey-2 | 16 | 8 | 0 | 8 | 1 | 2:24 |
03g. Ufa N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 2 tour #4Surgut specified time (Time Zone GMT + 5)
|
20:30g. Moscow N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 3 tour #1Surgut specified time (Time Zone GMT + 5)
|
20:30g. Moscow N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 3 tour #1Surgut specified time (Time Zone GMT + 5)
|
18:00g. Moscow N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 3 tour #2Surgut specified time (Time Zone GMT + 5)
|



























