In the first set, the opponents were noticeably nervous and made many mistakes - which is not surprising, given the importance of the game for both teams. AT...
17
Nov
2025
In the first set, the opponents were noticeably nervous and made many mistakes - which is not surprising, given the importance of the game for both teams. AT...
Read more
The next match will begin through
Last game
31g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 7 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. New Urengoy N/A Super League Championship of Russia 2026. MEN. 8 tourSurgut specified time (Time Zone GMT + 5)
|
Nearest games
19:00g. New Urengoy N/A Super League Championship of Russia 2026. MEN. 8 tourSurgut specified time (Time Zone GMT + 5)
|
19:00g. Surgut / SC "Premier Arena" N/A Super League Championship of Russia 2026. MEN. 9 tourSurgut specified time (Time Zone GMT + 5)
|
CUP OF RUSSIA 202-. MEN
The first column
The second column
Surgut specified time (Time Zone GMT + 5)
press Review
04.09.2024
The winner of the preliminary stage of the Russian Volleyball Cup was determined in Surgut
Surgut Tribune
22.02.2024
YUKIOR volleyball players received a cup following the results of the regular season
TV channel "Yugra"
18.02.2024
Oil or gas workers: who will be stronger in 24 round of the Russian Volleyball Championship?
UGRA-NEWS.RU
16
Nov
2025
The match with Orenburg on its own site is not just a very important game for Gazprom-Yugra. But let's start with this, why is she so important? The thing is, that the past six rounds have not shown, what is the current Gazprom-Yugra?. Fly away...
Read more
13
Nov
2025
Surgut residents lost their breath due to medical reasons Alexander Kostadinov, Zenit did not bring Fedorov and Romanovsky. The hosts fielded an unusual combination of centers for the game, the motivation of which should be sought in Kazan roots. It worked partly: Demakov scored half of the command blocks, Andreev attacked well, both completed....
Read more
Super League Championship of Russia 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
locomotive | 1 | 7 | 7 | 0 | 21 | 21:1 | ||||||||||||||||
Zenit-Kazan | 2 | 7 | 7 | 0 | 20 | 21:4 | ||||||||||||||||
Zenith | 3 | 7 | 6 | 1 | 19 | 20:6 | ||||||||||||||||
Dynamo | 4 | 7 | 5 | 2 | 15 | 16:8 | ||||||||||||||||
Yenisei | 5 | 7 | 5 | 2 | 15 | 18:10 | ||||||||||||||||
Belogorie | 6 | 7 | 4 | 3 | 13 | 16:11 | ||||||||||||||||
NOVA | 7 | 7 | 4 | 3 | 13 | 15:13 | ||||||||||||||||
Dinamo-LO | 8 | 7 | 4 | 3 | 10 | 12:15 | ||||||||||||||||
Orenburg region | 9 | 7 | 3 | 4 | 9 | 12:14 | ||||||||||||||||
Bitter | 10 | 7 | 3 | 4 | 7 | 12:17 | ||||||||||||||||
Fakel | 11 | 7 | 2 | 5 | 7 | 12:15 | ||||||||||||||||
Gazprom-Yugra | 12 | 7 | 2 | 5 | 6 | 6:16 | ||||||||||||||||
Yaroslavich | 13 | 7 | 2 | 5 | 5 | 7:17 | ||||||||||||||||
Dynamo-Ural | 14 | 7 | 1 | 6 | 4 | 6:19 | ||||||||||||||||
Kuzbass | 15 | 7 | 1 | 6 | 3 | 7:18 | ||||||||||||||||
MSTU | 16 | 7 | 0 | 7 | 1 | 4:21 |
GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN
| Team | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | G | IN | P | Pts | W/L |
Lokomotiv-SSHOR | 1 | 12 | 12 | 0 | 36 | 36:4 | ||||||||||||||||
Zenit-UOR | 2 | 12 | 10 | 2 | 30 | 31:11 | ||||||||||||||||
Dinamo-LO-2 | 3 | 12 | 10 | 2 | 30 | 34:13 | ||||||||||||||||
Gorky-2 | 4 | 12 | 10 | 2 | 28 | 30:15 | ||||||||||||||||
Dinamo-Olimp | 5 | 12 | 10 | 2 | 28 | 32:16 | ||||||||||||||||
YUKIOR | 6 | 12 | 9 | 3 | 27 | 30:13 | ||||||||||||||||
SSHOR Samotlor | 7 | 12 | 7 | 5 | 22 | 26:17 | ||||||||||||||||
Zenit-2 | 8 | 12 | 7 | 5 | 18 | 27:23 | ||||||||||||||||
Torch Yamal | 9 | 12 | 5 | 7 | 16 | 21:26 | ||||||||||||||||
Nova-2 | 10 | 12 | 5 | 7 | 15 | 20:26 | ||||||||||||||||
Orenburg-UOR | 11 | 12 | 3 | 9 | 10 | 17:31 | ||||||||||||||||
Kuzbass-2 | 12 | 12 | 3 | 9 | 8 | 14:32 | ||||||||||||||||
Belogorie-2 | 13 | 12 | 2 | 10 | 6 | 11:31 | ||||||||||||||||
Yaroslavl bears | 14 | 12 | 1 | 11 | 5 | 13:33 | ||||||||||||||||
Dinamo-Bašgau | 15 | 12 | 1 | 11 | 5 | 11:34 | ||||||||||||||||
Enisey-2 | 16 | 12 | 1 | 11 | 4 | 7:35 |
13:00g. Moscow N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 3 tour #4Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 4 tour #1Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 4 tour #1Surgut specified time (Time Zone GMT + 5)
|
00:00g. Surgut / SC "Premier Arena" N/A GEOTECH YOUTH LEAGUE RUSSIAN CHAMPIONSHIP 2026. MEN. 4 tour #2Surgut specified time (Time Zone GMT + 5)
|





























